MODEL NO. | YBZL1 | SPECIFICATION | |
60V 1000W ELECTRIC TRICYCLE | Dimension: | 2180*1080*1655mm | |
| Cartwheel: | 110/70-12 front wheel 125/65-12 rear wheel | |
Weight: | 270kg | ||
Specification of battery: | 60V 45AH airproof and maintenance-free lead acid | ||
Weight of battery: | 15*5KG | ||
Power of motor: | 1000/1500W ( rear brushless differential motor) | ||
Brake: | front/rear disc brake | ||
MPH: | 25/45KM/H | ||
Braking diatance: | ≤5m | ||
The shell material: | Plastic | ||
Continuous range: | 60-70KM | ||
Charger: | 60V 5A (intelligent three-sect type) | ||
Charger time: | 8-10 | ||
Climbing capacity : | 15° | ||
Load Capacity: | 200KG | ||
Package: | HOB+CARTON | ||
N.W./G.W. | 85/120KG | ||
Box spec: | 2280*1260*1550mm | ||
Loading quantity | 20GP/ 5pcs, 40HQ/10pcs | ||
Colour | Red / Gold/ White /Grey |
名称:EEC electric cabin scooter
MODEL NO. | YBZL1 | SPECIFICATION | |
60V 1000W ELECTRIC TRICYCLE | Dimension: | 2180*1080*1655mm | |
| Cartwheel: | 110/70-12 front wheel 125/65-12 rear wheel | |
Weight: | 270kg | ||
Specification of battery: | 60V 45AH airproof and maintenance-free lead acid | ||
Weight of battery: | 15*5KG | ||
Power of motor: | 1000/1500W ( rear brushless differential motor) | ||
Brake: | front/rear disc brake | ||
MPH: | 25/45KM/H | ||
Braking diatance: | ≤5m | ||
The shell material: | Plastic | ||
Continuous range: | 60-70KM | ||
Charger: | 60V 5A (intelligent three-sect type) | ||
Charger time: | 8-10 | ||
Climbing capacity : | 15° | ||
Load Capacity: | 200KG | ||
Package: | HOB+CARTON | ||
N.W./G.W. | 85/120KG | ||
Box spec: | 2280*1260*1550mm | ||
Loading quantity | 20GP/ 5pcs, 40HQ/10pcs | ||
Colour | Red / Gold/ White /Grey |
名称:EEC electric cabin scooter